S.N. | Farming system/enterprise |
---|---|
1 | Mixed hill farming is a common practice |
2 | Agri- horti-livestock |
3 | Horti-livestock pasture agriculture |
4 | Agri- silvi-pastoral system |
S.N. | Agro-climatic Zone | Characteristics |
---|---|---|
1 | Zone –I | Hills and mountain, Fragmented, small terraces on sloping land, terrace farming |
S.N. | Agro ecological situation | Characteristics |
---|---|---|
1 | 14 North Western Himalaya | Western Himalayas , sub -tropical, Sub humid, temperate region |
S.N. | Soil Type | Characteristics | Area in ha |
---|---|---|---|
1 | Brown forest soil and residual sandy loam | Acidic, rocky, stone and gravel and poor moisture regime |
S.N. | Crop | Area (ha) | Production (MT.) | Productivity (Qt./ha) |
---|---|---|---|---|
1 | Veg. pea | 79 | 38.5 | 4.873 |
2 | Raddish | 48.25 | 0.75 | 0.155 |
3 | French bean | 53.5 | 47.2 | 8.822 |
4 | Cabbage | 64.25 | 91 | 14.163 |
5 | Cauli flower | 10.2 | 10.6 | 10.392 |
6 | Capsicum | 8.15 | 3.9 | 4.785 |
7 | Okra | 44.3 | 24.3 | 5.485 |
8 | Onion | 42.9 | 49.6 | 11.562 |
9 | Tomato | 76 | 75.9 | 9.987 |
10 | Brinjal | 28.7 | 30 | 10.453 |
11 | Cucumber | 124.7 | 107.3 | 8.605 |
12 | Chillis | 85 | 27.9 | 3.282 |
13 | Other veg. | 84 | 43.8 | 5.214 |
14 | Rice | 9537 | 12493.47 | 13.100 |
15 | Maize | 190 | 242.25 | 12.750 |
16 | Mandua | 5211 | 7646.91 | 14.675 |
17 | Jhingora | 3359 | 4081.85 | 12.152 |
18 | Gahat | 191 | 131.79 | 6.900 |
19 | Urd | 361 | 81.947 | 2.270 |
20 | Rajma | 84 | 76.776 | 9.140 |
21 | Soybean | 66 | 130.614 | 19.790 |
22 | Wheat | 11826 | 14250.33 | 12.050 |
23 | Lentil | 76 | 110.2 | 14.500 |
24 | Mustard | 302 | 174.25 | 5.770 |
25 | Til | 42 | 6.846 | 1.630 |
Source : District agriculture department.
Weather of Rudraprayag depends upon its varying altitude of 800 to 8000 m above sea level. The temperature remains pleasant to cold for most part of the year. The minimum temperature in summer remains about 15 0C. And but the max. temp. may go above 25 0C. The winters, however are cold with the mercury dipping to the freezing point during nights but jumping to 15 –18 0C in the day. The average annual precipitation hovers around 55-60% specifically in the months of June-September. The humidity generally remains 35-45% although the year but goes up to 70-80% in the monsoon season.
Category | Population | Production | Productivity |
---|---|---|---|
Cattle | 102428 | 1400 lit/lact. | 4.6 lit/day |
Crossbred | 2262 | 600 lit/lact. | 2.0 lit/day |
Indigenous | 100166 | 1800 lit/lact. | 6.0 lit/day |
Buffalo | 37222 | ||
Sheep | 15636 | ||
Crossbred | 675 | ||
Indigenous | 14961 | ||
Goats | 39949 | ||
Pigs | 130 | ||
Indigenous | 130 | ||
Poultry | 5606 |
Taluka | Name of the Block | Name of the Village | Major Crops & Enterprises | Major Problem Identified | Identified Thrust Areas |
---|---|---|---|---|---|
Ukhimath | Tyuri, Devshal, Sankari, Nala Gair,Dewar,Bashti, Maykanda, sansari, Kimana, Ginwala | Agricultural crops : Finger mllet, barnyard millet, paddy, wheat , Amaranthus, soybean, Pea, chilli, tomato, brinjal, cole crops and cattle, poultry, sheep and goats. etc. | |||
Augustyamuni | Kandara, Khankara | Agricultural crops : Finger mllet, barnyard millet, paddy, wheat , Amaranthus, soybean, Pea, chilli, tomato, brinjal, cole crops and cattle, poultry, sheep and goats. etc. | |||
Jakholi | Nagjagai, Syalsu, Bainauli | Agricultural crops : Finger mllet, barnyard millet, paddy, wheat , Amaranthus, soybean, Pea, chilli, tomato, brinjal, cole crops and cattle, poultry, sheep and goats. etc. |
Details of targeted mandatory activities by KVK
OFT | FLD |
---|---|
Number of OFTs : 09 Number of Farmers : 55 |
Area (ha) : 8.3 Number of Farmers : 300 |
Training | Extension Activities |
---|---|
Number of Courses : 103 Number of Participants : 1880 |
Number of Activities : 386 Number of Participants : 3034 |
Seed Production (kg.) | Planting material (Nos.) | Fish Seed Prod. (Nos) | Soil Samples |
---|---|---|---|
120 | 84500 |